Smile big, Cobras! Next weekend is Photo Days! Please try to make arrangements to ensure you can have that beautiful smile captured.
When: Saturday, June 13th & Sunday, June 14th
Where: Bill Burgoyne Arena (in the Kiwanis Room), 129 Linwell Rd, St. Catharines, ON L2N 6C1
Schedule:
| June 13, 2026 | June 14, 2026 | ||||||
| 8:00 AM | 5U | Stompers | 8:00 AM | 04u | Stompers | ||
| 8:20 AM | 5U | Canadians | 8:20 AM | 04u | Bisons 2 | ||
| 8:40 AM | 5U | 51's | 8:40 AM | 04u | Fisher Cats 2 | ||
| 9:00 AM | 5U | Bisons2 | 9:00 AM | 04u | 51's | ||
| 9:20 AM | 5U | Fisher Cats 2 | 9:20 AM | 04u | Bisons 1 | ||
| 9:40 AM | 5U | Lugnuts 2 | 9:40 AM | 04u | Lugnuts 2 | ||
| 10:00 AM | 5U | Bisons1 | 10:00 AM | 04u | Lugnuts 1 | ||
| 10:20 AM | 5U | Lugnuts1 | 10:20 AM | 04u | Canadians | ||
| 10:40 AM | 5U | Fisher Cats 1 | 10:40 AM | 04u | Fisher Cats 1 | ||
| 11:00 AM | 06u | Bisons | 11:00 AM | 09u | Orioles | ||
| 11:20 AM | 06u | Stompers | 11:20 AM | 09u | Pirates | ||
| 11:40 AM | 06u | Fisher Cats | 11:40 AM | 09u | Dodgers | ||
| 12:00 PM | 06u | Lugnuts | 12:00 PM | 11U | Giants | ||
| 12:20 PM | Lunch | Break | 12:30 PM | Lunch | Break | ||
| 1:00 PM | 06u | Canadians | 1:00 PM | 11u | Blue Jay | ||
| 1:20 PM | 06u | 51's | 1:30 PM | 13U | Red Sox | ||
| 1:40 PM | 07u | Bisons | 2:00 PM | 11u | Rockies | ||
| 2:00 PM | 07u | Fisher Cats | 2:30 PM | 11u | Dodgers | ||
| 2:20 PM | 07u | Canadians | 3:00 PM | 11u | Reds | ||
| 2:40 PM | 07u | 51's | 3:30 PM | 13u | Blue Jays | ||
| 3:00 PM | 07u | Lugnuts | 4:00 PM | 13u | Yankess | ||
| 3:20 PM | 07u | Stompers | 4:30 PM | 13u | Pirates | ||
| 3:40 PM | 09u | White Sox | |||||
| 4:00 PM | 09u | Reds | |||||
| 4:20 PM | 09u | Blue Jays | |||||
June 17, 2026 - All 15U & 18U Interlock House League teams, as well as all Rep Teams. Times will be sent this week.
The photographer takes individual photos of each player and then will create a team composite that brings everyone into one image.
PHOTO DELIVERY